200 Milers Results 2022
Women
Pos | First Name | Last Name | Time |
1 | Melissa | Robertson | 62:03:14 |
2 | Katherine | MacMillan | 64:45:51 |
3 | Jac | Cresp | 69:56:12 |
4 | Nicola | Walters | 75:38:18 |
5 | Raquel | Rae | 77:27:33 |
6 | Julie | Sager | 79:31:28 |
7 | Sarah | Niven | 79:43:44 |
8 | Katie | Mere | 80:25:18 |
9 | Debra | Pelgrave | 83:04:00 |
10 | Beth | Newman | 86:26:46 |
11 | Libby | Oakley | 92:19:21 |
12 | Aimee | Brown | 94:41:06 |
13 | Nicki | Bear | 96:48:40 |
14 | Kirsten | Maplestone | 98:43:57 |
14 | Samantha | Cole | 98:43:57 |
| Ronnette | Davies | DNF |
| Dawn | Parks | DNF |
Men
Pos | First Name | Last Name | Time |
1 | Matthew | Woodman | 63:48:07 |
2 | Doug | Bartlett | 67:39:57
|
3 | George | Mihalakellis | 76:42:45
|
4 | Tom | Reeve | 79:41:04
|
5 | Andy | Hewat | 79:43:44
|
6 | Sam | Fletcher | 79:57:18
|
7 | Jonathan | Miller | 84:56:07
|
7 | Ian | Westaway | 84:56:07
|
8 | Jonathan | Ennis-King | 89:18:48
|
9 | Rob | Freitag | 94:41:06
|
| Dave | Brown | DNF |
| Dainen | PEARCE | DNF |