200 Miler Results 2024
Female
Result | First | Last | Time | Location |
1st | Melissa | Robertson | 69:47:30 | Quorn Finish |
2nd | Lucy | Butler | 79:10:03 | Quorn Finish |
3rd | Darlene | Dale | 87:29:45 | Quorn Finish |
4th | Gayle | Cowling | 90:09:33 | Quorn Finish |
5th | Debra | Pelgrave | 98:28:13 | Quorn Finish |
6th | Ruth | Murdie | 99:07:03 | Quorn Finish |
dnf | Libby | Oakley | | Warren Gorge |
dnf | Silvia | Schweininger | | Warren Gorge |
dnf | Deborah | Nesti | | Mt Little |
dnf | Karin | Ridley | | Black Gap |
Male
Result | First | Last | Time | Location |
1st | Aaron | Young | 57:54:08 | Quorn Finish |
2nd | Thibault | Delacroix | 61:30:22 | Quorn Finish |
3rd | Mark | Newman | 79:10:03 | Quorn Finish |
4th | Simon | Poli | 83:56:53 | Quorn Finish |
4th | Klaus | Wilcken | 83:56:53 | Quorn Finish |
4th | Oliver | Maass | 83:56:53 | Quorn Finish |
4th | Tristan | Cameron | 83:56:53 | Quorn Finish |
4th | Matthew | Salinovich | 83:56:53 | Quorn Finish |
9th | Doug | Bartlett | 87:44:12 | Quorn Finish |
10th | Simon | Keating | 88:21:18 | Quorn Finish |
11th | Peter | Childs | 89:54:35 | Quorn Finish |
12th | Stephen | Peacock | 93:06:29 | Quorn Finish |
13th | Joe | Hedges | 94:26:33 | Quorn Finish |
13th | Luke | Dalrymple | 94:26:33 | Quorn Finish |
15th | Jason | Jenke | 95:26:33 | Quorn Finish |
16th | Duc | Do | 96:12:50 | Quorn Finish |
17th | Marty | Kallane | 100:46:08 | Quorn Finish |
dnf | Phil | Fowler | | Warren Gorge |
dnf | Chris | Gerdei | | Red Range |
dnf | Karl | Ankers | | Aroona |
dnf | Mitchell | McKenny | | Aroona |
100 Miler Results 2024
Female
Result | First | Last | Time | Location |
1st | Jen | Millum | 25:51:29 | Quorn Finish |
2nd | Beth | Newman | 39:57:30 | Quorn Finish |
2nd | Nancy | Williams | 39:57:30 | Quorn Finish |
4th | Christine | Nicholson | 40:36:51 | Quorn Finish |
5th | Nicola | Reese | 43:21:33 | Quorn Finish |
6th | Bianca | Harding | 47:51:42 | Quorn Finish |
6th | Sue | Robertson | 47:51:42 | Quorn Finish |
dnf | Tammy | Walters | | Buckeringa |
dnf | Melissa | Bensted | | Partacoona |
Male
Result | First | Last | Time | Location |
1st | Scott | Martin | 23:56:53 | Quorn Finish |
2nd | Trevor | Bosveld | 25:43:54 | Quorn Finish |
3rd | Tavis | Kleinig | 26:31:31 | Quorn Finish |
4th | Jack | Henderson | 27:32:50 | Quorn Finish |
5th | Sam | Stevens | 28:46:01 | Quorn Finish |
6th | Dan | Eldridge | 30:07:33 | Quorn Finish |
7th | Geoff | Barnes | 34:05:12 | Quorn Finish |
8th | Dennis | Lakides | 35:39:19 | Quorn Finish |
9th | Andrew | Duerden | 35:45:01 | Quorn Finish |
9th | Peter | Goss | 35:45:01 | Quorn Finish |
11th | Khyam | Bregman | 35:54:03 | Quorn Finish |
12th | Tony | Morris | 37:05:10 | Quorn Finish |
13th | Rob | Hanssen | 40:30:37 | Quorn Finish |
14th | Michael | McLeod | 42:21:33 | Quorn Finish |
15th | Christopher | Henderson | 49:02:07 | Quorn Finish |
16th | Adam | Travers | 49:50:00 | Quorn Finish |
dnf | Ryan | Wheeler | | Warren Gorge |
dnf | Tony | Caruana | | Buckeringa |
dnf | Darren | Corcoran | | Buckeringa |
dnf | Brett | Whitelaw | | Partacoona |
dnf | Tyson | Whitelaw | | Partacoona |
dnf | Michael | Rieck | | Hawker |