200 Miler Results 2023*(inclement weather finish)
Female
Position | Bib # | First Name | Last Name | Distance* |
1 | 48 | Sarah | Niven | 275km |
2 | 236 | Sarah | Dyer | 270km |
3 | 243 | Jaci | Richards | 254km |
4 | 18 | Julie | Sager | 254km |
5 | 232 | Jaroslava | Zelena | 246km |
6 | 238 | Toni | Gracia | 244km |
7 | 235 | Gayle | Cowling | 239km |
8 | 35 | Darlene | Dale | 239km |
9 | 168 | Debra | Pelgrave | 239km |
10 | 21 | Harmony | Waite | 239km |
11 | 244 | Silvia | Schweininger | 224km |
12 | 84 | Katie | Mere | 224km |
13 | 13377 | Tracy | Patterson-Kane | 222km |
14 | 146 | Bianca | Harding | 218km |
15 | 996 | Esther | Welsh | 218km |
16 | 153 | Sue | Robertson | 218km |
17 | 25 | Kirsten | Maplestione | 213km |
dnf | | Leonie | Van Den Haak | Black Gap |
Male
Position | Bib # | First Name | Last Name | Distance* |
1 | 148 | Ewan | Horsburgh | 285km |
2 | 245 | Jared | Webb | 275km |
3 | 90 | Doug | Bartlett | 270km |
4 | 173 | Adam | Darwin | 256km |
5 | 221 | Andrew | Moore | 254km |
6 | 241 | Mark | Newman | 254km |
7 | 240 | Simon | Keating | 250km |
8 | 101 | Jiri | Halek | 246km |
9 | 150 | Adrian | Nicholson | 239km |
10 | 169 | Ian | Westaway | 239km |
11 | 87 | Chris | Gerdei | 239km |
12 | 220 | Victor | Leproux | 239km |
13 | 234 | Peter | Childs | 238km |
14 | 49 | Alexis | Oosterhoff | 238km |
15 | 15 | George | Mihalakellis | 228km |
16 | 242 | Mitch | Pring | 224km |
17 | 233 | John | Baseley | 220km |
dnf | 239 | Joe | Hedges | Barnes Rd |
dnf | 1101 | Duc | Do | Mt Little |
dnf | 62 | Kay | Bretz | Red Range |
dnf | 271 | Andrew | Poli | Trezona |
100 Miler Results 2023*(inclement weather finish)
Female
Position | Bib # | First Name | Last Name | Distance* |
1 | 1005 | Emma | Burgess | 78km |
2 | 1026 | Camille | Nicholls | 76km |
3 | 1013 | Mindy | Durdin | 76km |
4 | 1006 | Lucy | Butler | 64km |
5 | 1029 | Nicola | Reese | 61km |
6 | 1033 | Brook | Stevens | 61km |
7 | 1001 | Eveline | Aston | 61km |
8 | 1031 | Tash | Sekulic | 61km |
9 | 1018 | Rebecca | Hunt | 57km |
10 | 1025 | Janelle | Murfitt | 56km |
11 | 1039 | Lauri | Wild | 56km |
12 | 1034 | Heather | Van Erp | 53km |
13 | 1021 | Wilma | Mace | 53km |
14 | 1007 | Lucia | Caravia | 52km |
15 | 1038 | Tammy | Walters | 52km |
16 | 1015 | Melissa | Gregory | 50km |
17 | 1022 | Joanna | Maidment | 50km |
18 | 1037 | Shannon | Wakefield | 48km |
19 | 1011 | Carolyn | Dedes | 47km |
dnf | 1028 | Melissa | Phelps | Hawker |
Male
Position | Bib # | First Name | Last Name | Distance* |
1 | 1010 | John | Csongei | 90km |
2 | 1004 | Cam | Bryson | 80km |
3 | 1023 | Robert | Maliphant | 80km |
4 | 1008 | Nathan | Constable | 77km |
5 | 1002 | Geoffrey | Barnes | 76km |
6 | 999 | Scott | Martin | 74km |
7 | 1027 | Tim | Obrien | 70km |
8 | 1019 | Tavis | Kleinig | 69km |
9 | 1016 | Craig | Henke | 64km |
10 | 1014 | Peter | Goss | 63km |
11 | 1020 | Alexander | Lee | 61km |
12 | 1003 | Ian | Biggs | 61km |
13 | 1032 | Clay | Smith | 57km |
14 | 1024 | Michael | McLeod | 54km |
15 | 1035 | Jackson | Veitch | 52km |
16 | 1009 | Darren | Corcorn | 52km |
17 | 1036 | Justin | Wakefield | 48km |
dnf | 1017 | Viktor | Holmberg | Hawker |